Events & Presentations
Upcoming Events
Past Events
Vessel Name | Overseas Anacortes |
Home Port | Wilmington, DE |
Owner | ASC Leasing Leasing IX, Inc. |
Operator | OSG Ship Management, Inc. |
Call Sign | KCHV |
Official # | 1225545 |
IMO # | 9353591 |
ABS Classification | A-1, Oil/Chemical Carrier |
Built By | APSI Aker Philadelphia Shipyard, Inc. |
Hull Number | 1013 |
Year Built | 2010 |
Length | 183.2M |
Beam | 32.2M |
Height from Keel to Highest Point | 48.36M |
Distance Bow To Center Manifold | 92.27M |
Distance Bow To Bridge | 149M |
Distance Bridge To Center Manifold | 56.7M |
Draft (Sum) | 12.2M |
Displacement @ Summer Load Line | 56,242 Tonnes |
Lightship Draft | 2.361M |
Lightship Weight | 9,320 Tonnes |
Molded Depth | 18.8M |
Gross Registered Tonnage | 29,242 |
Net Registered Tonnage | 11,926 |
Deadweight | 46,598 |
Cargo Capacity 100% | 53,808 m 3 |
Cargo Capacity 98% | 52,732 m 3 |
Ballast Capacity 100% | 24,348 m 3 |
Pump Capacity | 3,600 m 3 /h |
Vessel Name | Overseas Anacortes |
Home Port | Wilmington, DE |
Owner | ASC Leasing Leasing IX, Inc. |
Operator | OSG Ship Management, Inc. |
Call Sign | KCHV |
Official # | 1225545 |
IMO # | 9353591 |
ABS Classification | A-1, Oil/Chemical Carrier |
Built By | APSI Aker Philadelphia Shipyard, Inc. |
Hull Number | 1013 |
Year Built | 2010 |
Length | 183.2M |
Beam | 32.2M |
Height from Keel to Highest Point | 48.36M |
Distance Bow To Center Manifold | 92.27M |
Distance Bow To Bridge | 149M |
Distance Bridge To Center Manifold | 56.7M |
Draft (Sum) | 12.2M |
Displacement @ Summer Load Line | 56,242 Tonnes |
Lightship Draft | 2.361M |
Lightship Weight | 9,320 Tonnes |
Molded Depth | 18.8M |
Gross Registered Tonnage | 29,242 |
Net Registered Tonnage | 11,926 |
Deadweight | 46,598 |
Cargo Capacity 100% | 53,808 m 3 |
Cargo Capacity 98% | 52,732 m 3 |
Ballast Capacity 100% | 24,348 m 3 |
Pump Capacity | 3,600 m 3 /h |
Vessel Name | Overseas Cascade |
Home Port | Wilmington, DE |
Owner | Overseas ST Holding LLC |
Operator | OSG Ship Management, Inc. |
Call Sign | WOAG |
Official # | 1221232 |
IMO # | 9475935 |
ABS Classification | A-1, Oil/Chemical Carrier |
Built By | APSI Aker Philadelphia Shipyard, Inc. |
Hull Number | 1012 |
Year Built | 2009 |
Length | 187.1M |
Beam | 32.2M |
Height from Keel to Highest Point | 48.36M |
Distance Bow To Center Manifold | 92.27M |
Distance Bow To Bridge | 149M |
Distance Bridge To Center Manifold | 56.73M |
Draft (Sum) | 12.2M |
Displacement @ Summer Load Line | 56,163 Tonnes |
Lightship Draft | 2.361M |
Lightship Weight | 9,876 Tonnes |
Molded Depth | 18.8M |
Gross Registered Tonnage | 29,234 |
Net Registered Tonnage | 11,926 |
Deadweight | 46,228 |
Cargo Capacity 100% | 53,808 m 3 |
Cargo Capacity 98% | 52,732 m 3 |
Ballast Capacity 100% | 24,134 m 3 |
Pump Capacity | 3,000 m 3 /h |
Vessel Name | Overseas Chinook |
Home Port | Wilmington, DE |
Owner | Overseas ST Holding LLC |
Operator | OSG Ship Management, Inc. |
Call Sign | WFNQ |
Official # | 1226143 |
IMO # | 9432218 |
ABS Classification | A-1, Oil/Chemical Carrier |
Built By | APSI Aker Philadelphia Shipyard, Inc. |
Hull Number | 1015 |
Year Built | 2010 |
Length | 187.1M |
Beam | 32.2M |
Height from Keel to Highest Point | 48.36M |
Distance Bow To Center Manifold | 92.27M |
Distance Bow To Bridge | 149M |
Distance Bridge To Center Manifold | 56.7M |
Draft (Sum) | 12.2M |
Displacement @ Summer Load Line | 56,163 Tonnes |
Lightship Draft | 2.631M |
Lightship Weight | 9,876 Tonnes |
Molded Depth | 18.8M |
Gross Registered Tonnage | 29,234 |
Net Registered Tonnage | 11,926 |
Deadweight | 46,228 |
Cargo Capacity 100% | 53,808 m 3 |
Cargo Capacity 98% | 52,732 m 3 |
Ballast Capacity 100% | 24,134 m 3 |
Pump Capacity | 3,000 m 3 /h |
Vessel Name | Overseas Long Beach |
Home Port | Wilmington, DE |
Owner | ASC Leasing II, Inc. |
Operator | OSG Ship Management, Inc. |
Call Sign | WAAT |
Official # | 1197822 |
IMO # | 9353527 |
ABS Classification | A-1, Oil/Chemical Carrier |
Built By | APSI Aker Philadelphia Shipyard, Inc. |
Hull Number | 006 |
Year Built | 2007 |
Length | 175.55M |
Beam | 32.2M |
Height from Keel to Highest Point | 48.36M |
Distance Bow To Center Manifold | 92.27M |
Distance Bow To Bridge | 149M |
Distance Bridge To Center Manifold | 56.7M |
Draft (Sum) | 12.2M |
Displacement @ Summer Load Line | 56,245 Tonnes |
Lightship Draft | 2.389M |
Lightship Weight | 9,320 Tonnes |
Molded Depth | 18.8M |
Gross Registered Tonnage | 29,242 |
Net Registered Tonnage | 11,926 |
Deadweight | 46,814 |
Cargo Capacity 100% | 53,800 m 3 |
Cargo Capacity 98% | 52,724 m 3 |
Ballast Capacity 100% | 22,500 m 3 |
Pump Capacity | 3,600 m 3 /h |
Vessel Name | Overseas Houston |
Home Port | Wilmington, DE |
Owner | ASC Leasing I, Inc. |
Operator | OSG Ship Management, Inc. |
Call Sign | WWAA |
Official # | 1190626 |
IMO # | 9351062 |
ABS Classification | A-1, Oil/Chemical Carrier |
Built By | APSI Aker Philadelphia Shipyard, Inc. |
Hull Number | 005 |
Year Built | 2007 |
Length | 183.2M |
Beam | 32.2M |
Height from Keel to Highest Point | 48.36M |
Distance Bow To Center Manifold | 92.27M |
Distance Bridge To Center Manifold | 56.7M |
Displacement @ Summer Load Line | 56,242 Tonnes |
Lightship Draft | 2.389M |
Lightship Weight | 9,320 Tonnes |
Molded Depth | 18.8M |
Gross Registered Tonnage | 29,242 |
Net Registered Tonnage | 11,926 |
Deadweight | 46,817 |
Cargo Capacity 100% | 53,808 m 3 |
Cargo Capacity 98% | 52,732 m 3 |
Ballast Capacity 100% | 24,348 m 3 |
Pump Capacity | 3,600 m 3 /h |
Vessel Name | Overseas Nikiski |
Home Port | Wilmington, DE |
Owner | ASC Leasing VII, Inc. |
Operator | OSG Ship Management, Inc. |
Call Sign | WDBH |
Official # | 1215187 |
ABS Classification | A-1, Oil/Chemical Carrier |
Built By | APSI Aker Philadelphia Shipyard, Inc. |
Hull Number | 011 |
Year Built | 2009 |
Length | 183.2M |
Beam | 32.2M |
Height from Keel to Highest Point | 48.36M |
Distance Bow To Center Manifold | 92.27M |
Distance Bow To Bridge | 149M |
Distance Bridge To Center Manifold | 56.7M |
Draft (Sum) | 12.2M |
Displacement @ Summer Load Line | 56,242 Tonnes |
Lightship Draft | 2.361M |
Lightship Weight | 9,320 Tonnes |
Molded Depth | 18.8M |
Gross Registered Tonnage | 29,242 |
Net Registered Tonnage | 11,926 |
Deadweight | 46,666 |
Cargo Capacity 100% | 53,808 m 3 |
Cargo Capacity 98% | 52,732 m 3 |
Ballast Capacity 100% | 24,348 m 3 |
Pump Capacity | 3,600 m 3 /h |
Vessel Name | Overseas Tampa |
Home Port | Wilmington, DE |
Owner | ASC Leasing X, Inc. |
Operator | OSG Ship Management, Inc. |
Call Sign | WOTA |
Official # | 1225533 |
IMO # | 9353606 |
ABS Classification | A-1, Oil/Chemical Carrier |
Built By | APSI Aker Philadelphia Shipyard, Inc. |
Hull Number | 1014 |
Year Built | 2011 |
Length | 187.1M |
Beam | 32.2M |
Height from Keel to Highest Point | 48.36M |
Distance Bow To Center Manifold | 92.27M |
Distance Bow To Bridge | 149M |
Distance Bridge To Center Manifold | 56.7M |
Draft (Sum) | 12.2M |
Displacement @ Summer Load Line | 56,163 Tonnes |
Lightship Draft | 2.361M |
Lightship Weight | 9,962 Tonnes |
Molded Depth | 18.8M |
Gross Registered Tonnage | 29,242 |
Net Registered Tonnage | 11,926 |
Deadweight | 46,201 Tonnes |
Cargo Capacity 100% | 53,808 m 3 |
Cargo Capacity 98% | 52,732 m 3 |
Ballast Capacity 100% | 24,348 m 3 |
Pump Capacity | 3,600 m 3 /h |
Vessel Name | Overseas Martinez |
Home Port | Wilmington, DE |
Owner | ASC Leasing VIII, Inc. |
Operator | OSG Ship Management, Inc. |
Call Sign | WPAJ |
Official # | 1223293 |
IMO # | 9353589 |
ABS Classification | A-1, Oil/Chemical Carrier |
Built By | APSI Aker Philadelphia Shipyard, Inc. |
Year Built | 2010 |
Length | 183.2M |
Beam | 32.2M |
Height from Keel to Highest Point | 48.36M |
Distance Bow To Center Manifold | 92.27M |
Distance Bridge To Center Manifold | 56.7M |
Displacement @ Summer Load Line | 56,242 Tonnes |
Lightship Draft | 2.361M |
Lightship Weight | 9,576 Tonnes |
Molded Depth | 18.8M |
Gross Registered Tonnage | 29,242 |
Net Registered Tonnage | 11,926 |
Deadweight | 46,595 |
Cargo Capacity 100% | 53,808 m 3 |
Cargo Capacity 98% | 52,732 m 3 |
Ballast Capacity 100% | 24,348 m 3 |
Vessel Name | Overseas Key West |
Home Port | Wilmington, DE |
Owner | Banc of America Leasing & Capital, LLC |
Operator | OSG Ship Management, Inc. |
Call Sign | WDF2960 |
Official # | 1074965 |
IMO # | 9144914 |
ABS Classification | A-1, Oil/Chemical Carrier |
Built By | Northrop Grumman |
Hull Number | H651C |
Year Built | 1999 |
Length | 188.9M |
Beam | 32.2M |
Height from Keel to Highest Point | 48.73M |
Distance Bow To Center Manifold | 95.1M |
Distance Bridge To Center Manifold | 59M |
Draft (Sum) | 12.22M |
Displacement @ Summer Load Line | 57,861 Tonnes |
Lightship Draft | 2.9M |
Molded Depth | 19.15M |
Gross Registered Tonnage | 31,361 |
Net Registered Tonnage | 11,071 |
Deadweight | 45,671 |
Cargo Capacity 100% | 55,396 m 3 |
Cargo Capacity 98% | 54,288 m 3 |
Ballast Capacity 100% | 21,134 m 3 |
Vessel Name | Alaskan Explorer |
Home Port | Portland, OR |
Owner | Kiska Island, LLC |
Operator | Alaskan Tanker Company, LLC |
Call Sign | WDB9918 |
Official # | 1163384 |
IMO # | 9244661 |
ABS Classification | A1, Oil Carrier |
Built By | General Dynamics NASSCO |
Hull Number | 485 |
Year Built | 2005 |
Length | 287M |
Beam | 50M |
Height from Keel to Highest Point | 52M |
Distance Bow To Center Manifold | 147M |
Distance Bridge to Center Manifold | 86M |
Draft @ Summer Load Line | 18.8M |
Displacement @ Summer Load Line | 231,805 |
Deadweight | 193,050 |
Lightship Draft | 3.9M |
Molded Depth | 28M |
Gross Registered Tonnage | 110,693 |
Net Registered Tonnage | 56,439 |
Cargo Capacity 100% | 210,960 m3 |
Cargo Capacity 98% | 206,741 m3 |
Ballast Capacity 100% | 77,279 m3 |
Vessel Name | Alaskan Navigator |
Home Port | Portland, OR |
Owner | Akun Island, LLC |
Operator | Alaskan Tanker Company, LLC |
Call Sign | WDC6644 |
Official # | 1172490 |
IMO # | 9244673 |
ABS Classification | A1, Oil Carrier |
Built By | General Dynamics NASSCO |
Hull Number | 486 |
Year Built | 2005 |
Length | 287M |
Beam | 50M |
Height from Keel to Highest Point | 52M |
Distance Bow To Center Manifold | 147M |
Distance Bridge to Center Manifold | 86M |
Draft @ Summer Load Line | 18.8M |
Displacement @ Summer Load Line | 231,875 |
Deadweight | 193,048 |
Lightship Draft | 3.9M |
Molded Depth | 28M |
Gross Registered Tonnage | 110,693 |
Net Registered Tonnage | 56,439 |
Cargo Capacity 100% | 210,960 m3 |
Cargo Capacity 98% | 206,741 m3 |
Ballast Capacity 100% | 74,846 m3 |
Vessel Name | Alaskan Frontier |
Home Port | Portland, OR |
Owner | BP AMI Leasing, Inc. |
Operator | Alaskan Tanker Company, LLC |
Call Sign | WDB7815 |
Official # | 1154199 |
IMO # | 9244659 |
ABS Classification | A1, Oil Carrier |
Built By | General Dynamics NASSCO |
Hull Number | 484 |
Year Built | 2004 |
Length | 287M |
Beam | 50M |
Height from Keel to Highest Point | 52M |
Distance Bow To Center Manifold | 147M |
Distance Bridge to Center Manifold | 86M |
Draft @ Summer Load Line | 18.8M |
Displacement @ Summer Load Line | 231,875 |
Deadweight | 193,050 |
Lightship Draft | 3.9M |
Molded Depth | 28M |
Gross Registered Tonnage | 110,693 |
Net Registered Tonnage | 56,439 |
Cargo Capacity 100% | 210,960 m3 |
Cargo Capacity 98% | 206,741 m3 |
Ballast Capacity 100% | 77,279 m3 |
Vessel Name | Alaskan Legend |
Home Port | Portland, OR |
Owner | Tagalak Island, LLC |
Operator | Alaskan Tanker Company, LLC |
Call Sign | WDD2074 |
Official # | 1184822 |
IMO # | 9271432 |
ABS Classification | A1, Oil Carrier |
Built By | General Dynamics NASSCO |
Hull Number | 487 |
Year Built | 2006 |
Length | 287M |
Beam | 50M |
Height from Keel to Highest Point | 52M |
Distance Bow To Center Manifold | 147M |
Distance Bridge to Center Manifold | 86M |
Draft @ Summer Load Line | 18.8M |
Displacement @ Summer Load Line | 231,805 |
Deadweight | 193,048 |
Lightship Draft | 3.8M |
Molded Depth | 28M |
Gross Registered Tonnage | 110,693 |
Net Registered Tonnage | 56,439 |
Cargo Capacity 100% | 210,960 m3 |
Cargo Capacity 98% | 206,741 m3 |
Ballast Capacity 100% | 77,279 m3 |
Vessel Name | OSG 350 |
Home Port | Wilmington, DE |
Owner | OSG Delaware Bay Lightering LLC |
Operator | OSG Ship Management, Inc. |
Call Sign | WDD 6731 |
Official # | 1223554 |
IMO # | 9353591 |
ABS Classification | A-1, SH FL40 |
Built By | VT Halter Marine |
Hull Number | 7801 |
Year Built | 2010 |
Length | 199.6M |
Beam | 32M |
Height from Keel to Highest Point | 41.8M |
Distance Bow To Center Manifold | 96.87M |
Side Shell to Manifold | 4.41M |
Distance Between Manifold Connection | 2.1M |
Draft (Sum) | 13.4M |
Displacement @ Summer Load Line | 70,228MT |
Lightship Draft Fwd. | 1.7M |
Lightship Draft Aft. | 401M |
Lightship Weight | 13,114MT |
Molded Depth | 17.5M |
Gross Registered Tonnage | 27,471 |
Net Registered Tonnage | 27,615 |
Deadweight | 58,817 Tonnes |
Cargo Capacity 100% | 56,103 m 3 (353,047 BBLS) |
Cargo Capacity 98% | 55,007 m 3 (345,986 BBLS) |
Ballast Capacity 100% | 19,820 m 3 |
Pump Capacity | 60,000 BBLS |
Vessel Name | OSG 351 |
Home Port | Wilmington, DE |
Owner | OSG Delaware Bay Lightering LLC |
Operator | OSG Ship Management, Inc. |
Call Sign | WDD 6731 |
Official # | 1229615 |
ABS Classification | Tank Barge |
Built By | VT Halter Marine |
Hull Number | 7901 |
Year Built | 2011 |
Length | 188.9M |
Beam | 32M |
Height from Keel to Highest Point | 41.8M |
Distance Bow To Center Manifold | 96.87M |
Side Shell to Manifold | 4.41M |
Draft (Sum) | 13.4M |
Displacement @ Summer Load Line | 70,282 Tonnes |
Lightship Draft Fwd. | 1.7M |
Lightship Draft Aft. | 401M |
Lightship Weight | 13,114MT |
Molded Depth | 16.7M |
Gross Registered Tonnage | 27,439 |
Net Registered Tonnage | 17,161 |
Deadweight | 58,450 Tonnes |
Cargo Capacity 100% | 56,103 m 3 |
Cargo Capacity 98% | 55,007 m 3 |
Ballast Capacity 100% | 19,819 m 3 |
Pump Capacity | 60,000 BBLS |
Vessel Name | OSG 204 |
Home Port | Wilmington, DE |
Owner | OSG 204 LLC |
Operator | OSG Ship Management, Inc. |
Call Sign | WDD 6731 |
Official # | 1303145 |
ABS Classification | A1, Oil and Chemical Tank Barge |
Built By | Gunderson Marine LLC |
Hull Number | 120 |
Year Built | 2020 |
Length | 177.3 M |
Beam | 23.1 M |
Height from Keel to Highest Point | 26 M |
Distance Bow To Center Manifold | 87.95 M |
Draft (Sum) | 9.28 M |
Displacement @ Summer Load Line | 33,158 M Tonnes |
Deadweight | 27,092 M Tonnes |
Ballast Draft | 5.33 M |
Molded Depth | 13.41 M |
Gross Registered Tonnage | 14,625 |
Net Registered Tonnage | 12,568 |
Cargo Capacity 100% | 32,559 m3 |
Cargo Capacity 98% | 31,908 m3 |
Ballast Capacity 100% | 12,262 m3 |
Pump Capacity | 3,180 m3 per hour |
Vessel Name | OSG 205 |
Home Port | Wilmington, DE |
Owner | OSG 205 LLC |
Operator | OSG Ship Management, Inc. |
Call Sign | WDF 7122 |
Official # | 1308553 |
ABS Classification | A1, Oil and Chemical Tank Barge |
Built By | Gunderson Marine LLC |
Hull Number | 121 |
Year Built | 2020 |
Length | 177.3 M |
Beam | 23.1 M |
Height from Keel to Highest Point | 26 M |
Distance Bow To Center Manifold | 87.95 M |
Draft (Sum) | 9.28 M |
Displacement @ Summer Load Line | 33,158 M Tonnes |
Deadweight | 27,092 M Tonnes |
Ballast Draft | 5.33 M |
Molded Depth | 13.41 M |
Gross Registered Tonnage | 14,625 |
Net Registered Tonnage | 12,568 |
Cargo Capacity 100% | 32,559 m3 |
Cargo Capacity 98% | 31,908 m3 |
Ballast Capacity 100% | 12,262 m3 |
Pump Capacity | 3,180 m3 per hour |
Vessel Name | Overseas Santorini |
Home Port | Wilmington, DE |
Owner | Santorini Tanker LLC |
Operator | OSG Shipholding Group Inc., Tampa FL |
Call Sign | WOSI |
Official # | 1243820 |
IMO # | 9435909 |
ABS Classification |
+ A 1(e), “OIL CARRIER ESP”, +AMS, +ACCU, SH, VEC, IGS, COW, UWILD |
Built By | Hyundai Mipo Dockyard |
Hull Number | 2108 |
Year Built | 2010 |
Length | 183.31M |
Beam | 32.2M |
Draft (Sum) | 13.315M |
Displacement @ Summer Load Line | 62,036MT |
Molded Depth | 10.1M |
Gross Registered Tonnage | 29,433 |
Net Registered Tonnage | 14,107 |
Deadweight | 51,604 |
Cargo Capacity 98% | 54,223.1 m 3 |
Ballast Capacity 100% | 23,024 MT |
Vessel Name | Overseas Sun Coast |
Home Port | Majuro, Marshall Islands |
Owner | Overseas Sun Coast, LLC |
Operator | OSG Ship Management, Inc. |
Call Sign | V7A2557 |
Official # | 8599 |
IMO # | 9862944 |
ABS Classification | A-1, Oil/Chemical Carrier |
Built By | Hyundai Mipo Dockyard Co., Ltd. |
Hull Number | 2717 |
Year Built | 2019 |
Length | 183.31M |
Beam | 32.2M |
Draft (Sum) | 13.3M |
Displacement @ Summer Load Line | 60,796 Tonnes |
Molded Depth | 19.1M |
Gross Registered Tonnage | 29,708 |
Net Registered Tonnage | 13,729 |
Deadweight | 50,332 |
Cargo Capacity 98% | 53,039 m 3 |
Ballast Capacity 100% | 22,011 m 3 |
Vessel Name | Overseas Mykonos |
Home Port | Wilmington, DE |
Owner | Mykonos Tanker LLC |
Operator | OSG Ship Management, Inc. |
Call Sign | WOSK |
Official # | 1243475 |
IMO # | 9435894 |
ABS Classification |
+ A 1(e), “OIL CARRIER ESP”, +AMS, +ACCU, SH, VEC, IGS, COW, UWILD |
Built By | Hyundai Mipo Dockyard |
Hull Number | 2101 |
Year Built | 2010 |
Length | 183.31M |
Beam | 32.2M |
Draft (Sum) | 13.315M |
Displacement @ Summer Load Line | 62,036MT |
Molded Depth | 19.1M |
Gross Registered Tonnage | 29,433 |
Net Registered Tonnage | 14,107 |
Deadweight | 51,653 |
Cargo Capacity 98% | 54,223.1 m 3 |
Ballast Capacity 100% | 23,024 MT |